Since the market are so bad now and I think it's a good time to stock up using the fund from our EPF (rather to fork out some money from our pocket)....heheheh!!!!
You may now check your amount that can be invested here and have more details on the withdrawal here.
Required Basic Savings In Account 1
Age | Basic Savings | Age | Basic Saving |
18 | 1,000 | 37 | 34,000 |
19 | 2,000 | 38 | 37,000 |
20 | 3,000 | 39 | 41,000 |
21 | 4,000 | 40 | 44,000 |
22 | 5,000 | 41 | 48,000 |
23 | 7,000 | 42 | 51,000 |
24 | 8,000 | 43 | 55,000 |
25 | 9,000 | 44 | 59,000 |
26 | 11,000 | 45 | 64,000 |
27 | 12,000 | 46 | 68,000 |
28 | 14,000 | 47 | 73,000 |
29 | 16,000 | 48 | 78,000 |
30 | 18,000 | 49 | 84,000 |
31 | 20,000 | 50 | 90,000 |
32 | 22,000 | 51 | 96,000 |
33 | 24,000 | 52 | 102,000 |
34 | 26,000 | 53 | 109,000 |
35 | 29,000 | 54 | 116,000 |
36 | 32,000 | 55 | 120,000 |
* the above information are gathered from EPF website.
2 comments:
wow... thks for de info
Too bad I don't have EPF anymore. I'm SAHM wor. :(
Post a Comment